| Today | Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Hi: 24° | Lo: 13° | Hi: 25° | Lo: 12° | Hi: 24° | Lo: 13° | Hi: 23° | Lo: 13° |
![]() 12 km/h NE |
![]() 6 km/h NNE |
![]() 5 km/h NNE |
![]() 0 km/h SE |
![]() 13 km/h NNE |
![]() 9 km/h N |
![]() 18 km/h N |
![]() 11 km/h N |
![]() | Today | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 24°. Wind northeast around 6 kph in the morning, becoming 12 kph in the afternoon. |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 13°. Wind north-northeast around 6 kph. |
![]() | Thursday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 25°. Wind north-northeast around 5 kph. |
![]() | Thursday night | Mostly clear. Low 12°. Wind southeast near calm in the evening, becoming east-northeast around 7 kph after midnight. |
![]() | Friday | Partly cloudy. High 24°. Wind north-northeast around 13 kph, gusting to 28 kph. |
![]() | Friday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 13°. Wind north around 9 kph. |
![]() | Saturday | Partly cloudy. High 23°. Wind north around 13 kph, gusting to 27 kph, in the morning, becoming 18 kph, gusting to 30 kph, in the afternoon. |
![]() | Saturday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 13°. Wind north around 11 kph. |
![]() | Sunday | Partly cloudy. High 24°. Wind north-northeast around 12 kph, gusting to 24 kph. |
![]() | Sunday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 12°. Wind north-northeast near calm in the evening, becoming east-northeast after midnight. |
![]() | Monday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 24°. Wind north around 5 kph in the morning, becoming northwest in the afternoon. |
![]() | Monday night | Clear. Low 10°. Wind south-southwest around 3 kph in the evening, becoming south-southeast after midnight. |
![]() | Tuesday | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 24°. Wind northeast around 8 kph in the morning, becoming 14 kph in the afternoon. |
![]() | Tuesday night | Cloudy. Low 16°. Wind north-northeast around 14 kph, gusting to 24 kph. |
![]() | Wednesday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 24°. Wind north-northeast around 25 kph, gusting to 40 kph, in the morning, becoming 30 kph, gusting to 42 kph, in the afternoon. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind south-southwest around 26 kph, gusting to 40 kph, in the evening, becoming 13 kph, gusting to 30 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. High 19°. Wind south-southeast around 11 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Clear. Low 10°. Wind south-southeast around 12 kph. |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 09 - 12 |
![]() ![]() |
Clear - Partly cloudy | 19° - 23° | |
0 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1026 hPa | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 21° - 25° | |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1024 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 20° - 16° | |
3 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° | |
7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1025 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 13° - 22° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1027 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 21° - 25° | |
2 - 8 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1026 hPa | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 20° - 14° | |
3 km/h 1 Bft Light air |
- | 1027 hPa | - |
Friday 24 April 2026
06:21 CEST
20:49 CEST Daylength: 14:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 14° | |
8 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy | 12° - 21° | |
7 - 14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 21° - 24° | |
16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1028 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 20° - 15° | |
7 - 14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1028 hPa | - |
Saturday 25 April 2026
06:19 CEST
20:51 CEST Daylength: 14:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 15° | |
10 km/h 2 Bft Light breeze |
- | 1028 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 13° - 20° | |
9 - 16 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 23° | |
19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 19° - 15° | |
7 - 17 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1026 hPa | - |
Sunday 26 April 2026
06:17 CEST
20:52 CEST Daylength: 14:36
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 15° | |
12 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 14° - 22° | |
10 - 14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1024 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 24° | |
10 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 19° - 13° | |
0 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
Monday 27 April 2026
06:15 CEST
20:54 CEST Daylength: 14:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 13° | |
0 - 4 km/h 1 Bft Light air |
- | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 13° - 21° | |
6 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 20° - 24° | |
3 - 7 km/h Gust up to 19 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() |
Clear | 18° - 13° | |
3 km/h 1 Bft Light air |
- | 1024 hPa | - |
Tuesday 28 April 2026
06:13 CEST
20:56 CEST Daylength: 14:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 12° | |
4 km/h 1 Bft Light air |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 11° - 21° | |
3 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Cloudy | 21° - 24° | |
15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() |
Cloudy - Overcast | 20° - 17° | |
14 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
- | 1021 hPa | - |
Wednesday 29 April 2026
06:11 CEST
20:57 CEST Daylength: 14:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy | 17° | |
11 - 19 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() |
Mostly cloudy | 17° - 23° | |
19 - 29 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1020 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 22° - 25° | |
27 - 33 km/h Gust up to 43 km/h 5 Bft Fresh breeze | - | 1017 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light rain |
21° - 15° | |
23 - 31 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.47 mm | 1020 hPa | - |
Thursday 30 April 2026
06:09 CEST
20:59 CEST Daylength: 14:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy - Clear Light rain - Drizzle |
15° - 12° | |
10 - 20 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
2.63 mm | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 11° - 16° | |
12 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.1 mm | 1029 hPa | ![]() Low (2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
19° | |
13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.09 mm | 1028 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 16° - 12° | |
12 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1029 hPa | - |
Friday 01 May 2026
06:07 CEST
21:01 CEST Daylength: 14:54
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 12° | |
14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1029 hPa | - |
| Morning 06 - 10 |
![]() ![]() |
Clear | 12° | |
15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Low (0.7) |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 09 - 10 | ![]() Clear |
19° | ![]() 0 km/h ENE 0 Bft Calm |
- | - | 13°C | 1026,0 hPa | 70 % | ![]() Low (0.9) |
0 % | 9 km |
| 10 - 11 | ![]() Clear |
21° | ![]() 4 km/h ENE 1 Bft Light air |
- | - | 14°C | 1026,0 hPa | 61 % | ![]() Low (1.6) |
29 % | 10 km |
| 11 - 12 | ![]() Partly cloudy |
23° | ![]() 8 km/h ENE 2 Bft Light breeze |
- | - | 14°C | 1025,6 hPa | 56 % | ![]() Medium (2.5) |
56 % | 11 km |
| 12 - 13 | ![]() Partly cloudy |
24° | ![]() 12 km/h ENE 2 Bft Light breeze |
- | - | 14°C | 1024,8 hPa | 53 % | ![]() Medium (2.9) |
82 % | 12 km |
| 13 - 14 | ![]() Partly cloudy |
24° | ![]() 13 km/h ENE 2 Bft Light breeze |
- | - | 13°C | 1024,0 hPa | 52 % | ![]() Medium (2.7) |
88 % | 13 km |
| 14 - 15 | ![]() Partly cloudy |
24° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1023,2 hPa | 51 % | ![]() Low (2) |
94 % | 14 km |
| 15 - 16 | ![]() Mostly cloudy |
24° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1022,8 hPa | 51 % | ![]() Low (1.1) |
100 % | 15 km |
| 16 - 17 | ![]() Mostly cloudy |
23° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1023,0 hPa | 54 % | ![]() Low (0.5) |
100 % | 15 km |
| 17 - 18 | ![]() Mostly cloudy |
21° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1023,5 hPa | 58 % | - | 100 % | 15 km |
| 18 - 19 | ![]() Mostly cloudy |
19° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1024,1 hPa | 64 % | - | 100 % | 16 km |
| 19 - 20 | ![]() Mostly cloudy |
18° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 13°C | 1024,6 hPa | 70 % | - | 99 % | 15 km |
| 20 - 21 | ![]() Partly cloudy |
17° | ![]() 5 km/h NNE 1 Bft Light air |
- | - | 12°C | 1024,8 hPa | 74 % | - | 98 % | 15 km |
| 21 - 22 | ![]() Partly cloudy |
17° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 12°C | 1024,8 hPa | 76 % | - | 96 % | 15 km |
| 22 - 23 | ![]() Mostly cloudy |
16° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 12°C | 1024,8 hPa | 78 % | - | 98 % | 15 km |
| 23 - 00 | ![]() Mostly cloudy |
16° | ![]() 5 km/h NNE 1 Bft Light air |
- | - | 12°C | 1024,8 hPa | 79 % | - | 99 % | 14 km |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
16° | ![]() 5 km/h NNE 1 Bft Light air |
- | - | 12°C | 1024,9 hPa | 80 % | - | 100 % | 14 km |
| 01 - 02 | ![]() Partly cloudy |
15° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 12°C | 1025,1 hPa | 80 % | - | 80 % | 14 km |
| 02 - 03 | ![]() Partly cloudy |
15° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 12°C | 1025,3 hPa | 81 % | - | 61 % | 14 km |
| 03 - 04 | ![]() Partly cloudy |
15° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 12°C | 1025,5 hPa | 81 % | - | 41 % | 14 km |
| 04 - 05 | ![]() Mostly clear |
14° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 11°C | 1025,2 hPa | 82 % | - | 31 % | 14 km |
| 05 - 06 | ![]() Mostly clear |
14° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 11°C | 1024,9 hPa | 83 % | - | 20 % | 14 km |
| 06 - 07 | ![]() Clear |
14° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 11°C | 1025,0 hPa | 84 % | - | 8 % | 14 km |
| 07 - 08 | ![]() Clear |
13° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 11°C | 1025,7 hPa | 85 % | - | 8 % | 14 km |
| 08 - 09 | ![]() Clear |
14° | ![]() 5 km/h NNE 1 Bft Light air |
- | - | 11°C | 1026,5 hPa | 80 % | - | 8 % | 14 km |
| 09 - 10 | ![]() Clear |
17° | ![]() 5 km/h NNE 1 Bft Light air |
- | - | 11°C | 1027,3 hPa | 69 % | ![]() Low (0.9) |
7 % | 14 km |
| 10 - 11 | ![]() Clear |
20° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 12°C | 1027,9 hPa | 59 % | ![]() Low (1.7) |
9 % | 14 km |
| 11 - 12 | ![]() Clear |
22° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 12°C | 1028,0 hPa | 52 % | ![]() Medium (2.7) |
10 % | 14 km |
| 12 - 13 | ![]() Clear |
23° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 12°C | 1027,7 hPa | 48 % | ![]() Medium (3.2) |
12 % | 15 km |
| 13 - 14 | ![]() Mostly clear |
24° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 11°C | 1026,8 hPa | 46 % | ![]() Medium (3) |
24 % | 15 km |
| 14 - 15 | ![]() Partly cloudy |
24° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 11°C | 1026,0 hPa | 45 % | ![]() Low (2.1) |
36 % | 15 km |
| 15 - 16 | ![]() Partly cloudy |
24° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 11°C | 1025,6 hPa | 45 % | ![]() Low (1.2) |
46 % | 15 km |
| 16 - 17 | ![]() Partly cloudy |
23° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 11°C | 1025,6 hPa | 48 % | ![]() Low (0.5) |
47 % | 15 km |
| 17 - 18 | ![]() Partly cloudy |
21° | ![]() 2 km/h West 1 Bft Light air |
- | - | 11°C | 1025,9 hPa | 52 % | - | 48 % | 15 km |
| 18 - 19 | ![]() Partly cloudy |
19° | ![]() 1 km/h West 0 Bft Calm |
- | - | 11°C | 1026,4 hPa | 59 % | - | 49 % | 15 km |
| 19 - 20 | ![]() Partly cloudy |
18° | ![]() 0 km/h West 0 Bft Calm |
- | - | 11°C | 1026,7 hPa | 66 % | - | 35 % | 14 km |
| 20 - 21 | ![]() Mostly clear |
16° | ![]() 0 km/h SE 0 Bft Calm |
- | - | 11°C | 1026,8 hPa | 71 % | - | 20 % | 14 km |
| 21 - 22 | ![]() Clear |
15° | ![]() 0 km/h SE 0 Bft Calm |
- | - | 11°C | 1026,8 hPa | 75 % | - | 2 % | 14 km |
| 22 - 23 | ![]() Clear |
15° | ![]() 0 km/h SE 0 Bft Calm |
- | - | 11°C | 1026,6 hPa | 78 % | - | 4 % | 13 km |
| 23 - 00 | ![]() Clear |
14° | ![]() 3 km/h SE 1 Bft Light air |
- | - | 11°C | 1026,3 hPa | 81 % | - | 5 % | 13 km |
Friday 24 April 2026
06:21 CEST
20:49 CEST Daylength: 14:28
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear |
14° | ![]() 5 km/h SE 1 Bft Light air |
- | - | 11°C | 1026,2 hPa | 82 % | - | 6 % | 13 km |
| 01 - 02 | ![]() Clear |
13° | ![]() 6 km/h SE 1 Bft Light air |
- | - | 11°C | 1026,4 hPa | 83 % | - | 6 % | 13 km |
| 02 - 03 | ![]() Clear |
13° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1026,6 hPa | 84 % | - | 6 % | 14 km |
| 03 - 04 | ![]() Clear |
13° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1026,7 hPa | 84 % | - | 6 % | 14 km |
| 04 - 05 | ![]() Mostly clear |
13° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1026,6 hPa | 84 % | - | 18 % | 14 km |
| 05 - 06 | ![]() Mostly clear |
13° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1026,7 hPa | 83 % | - | 29 % | 14 km |
| 06 - 07 | ![]() Mostly clear |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1027,0 hPa | 83 % | - | 40 % | 15 km |
| 07 - 08 | ![]() Partly cloudy |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1027,7 hPa | 83 % | - | 53 % | 15 km |
| 08 - 09 | ![]() Partly cloudy |
14° | ![]() 10 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1028,7 hPa | 77 % | - | 66 % | 15 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.