| Today | Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Hi: 22° | Lo: 10° | Hi: 22° | Lo: 11° | Hi: 24° | Lo: 13° | Hi: 23° | Lo: 12° |
![]() 10 km/h NE |
![]() 6 km/h NNE |
![]() 3 km/h NNW |
![]() 7 km/h E |
![]() 13 km/h N |
![]() 9 km/h N |
![]() 16 km/h N |
![]() 11 km/h N |
![]() | Today | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 22°. Wind northeast around 10 kph. |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Low 10°. Wind north-northeast around 6 kph. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 22°. Wind north-northwest around 3 kph in the morning, becoming west-southwest in the afternoon. |
![]() | Thursday night | Clear in the evening, becoming fair after midnight. Low 11°. Wind east around 7 kph in the evening, becoming northeast after midnight. |
![]() | Friday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 24°. Wind north around 13 kph, gusting to 27 kph. |
![]() | Friday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 13°. Wind north around 9 kph. |
![]() | Saturday | Partly cloudy. High 23°. Wind north around 16 kph, gusting to 29 kph. |
![]() | Saturday night | Partly cloudy. Low 12°. Wind north around 11 kph. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 24°. Wind north-northeast around 9 kph. |
![]() | Sunday night | Fair in the evening, becoming partly to mostly cloudy after midnight. Low 12°. Wind north-northeast around 4 kph in the evening, becoming north-northwest after midnight. |
![]() | Monday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 23°. Wind northwest around 5 kph in the morning, becoming west-southwest in the afternoon. |
![]() | Monday night | Clear. Low 10°. Wind south around 4 kph in the evening, becoming east-southeast after midnight. |
![]() | Tuesday | Sunny. High 23°. Wind east-northeast around 4 kph in the morning, becoming south-southwest in the afternoon. |
![]() | Tuesday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 13°. Wind north-northeast around 6 kph in the evening, becoming 12 kph after midnight. |
![]() | Wednesday | Mostly cloudy. High 25°. Wind north-northeast around 18 kph, gusting to 30 kph. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 13°. Wind north-northeast around 15 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Dense overcast in the morning, becoming mostly cloudy in the afternoon. Rain likely in the morning, then a slight chance of rain in the afternoon. High 16°. Wind southwest around 19 kph, gusting to 34 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Thursday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Low 11°. Wind southwest around 13 kph, gusting to 28 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 12° - 20° | |
1 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() |
Partly cloudy | 19° - 22° | |
8 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 18° - 14° | |
7 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1024 hPa | - |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear | 13° | |
4 - 8 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 11° - 20° | |
5 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1027 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 19° - 22° | |
5 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1026 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 17° - 12° | |
1 - 8 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
Friday 24 April 2026
06:21 CEST
20:49 CEST Daylength: 14:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 12° | |
10 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 11° - 21° | |
10 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1030 hPa | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 21° - 24° | |
12 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1028 hPa | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 19° - 15° | |
10 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1028 hPa | - |
Saturday 25 April 2026
06:19 CEST
20:51 CEST Daylength: 14:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 15° | |
8 - 12 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1028 hPa | - |
| Morning 06 - 12 |
![]() |
Partly cloudy | 13° - 21° | |
12 - 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° | |
13 - 19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1026 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy | 19° - 14° | |
12 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
Sunday 26 April 2026
06:17 CEST
20:52 CEST Daylength: 14:36
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 14° | |
9 - 13 km/h 3 Bft Gentle breeze |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 13° - 22° | |
8 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 21° - 24° | |
4 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 19° - 13° | |
2 - 6 km/h 1 Bft Light air |
- | 1022 hPa | - |
Monday 27 April 2026
06:15 CEST
20:54 CEST Daylength: 14:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 13° | |
1 - 6 km/h 1 Bft Light air |
- | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 13° - 21° | |
6 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 20° - 24° | |
6 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() |
Clear | 18° - 13° | |
5 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1025 hPa | - |
Tuesday 28 April 2026
06:13 CEST
20:56 CEST Daylength: 14:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 13° | |
4 km/h 1 Bft Light air |
- | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 10° - 20° | |
6 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1025 hPa | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 19° - 23° | |
5 km/h Gust up to 14 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Medium (3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Cloudy | 17° - 14° | |
1 - 9 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
Wednesday 29 April 2026
06:11 CEST
20:57 CEST Daylength: 14:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy | 15° | |
9 - 14 km/h 3 Bft Gentle breeze |
- | 1022 hPa | - |
| Morning 06 - 12 |
![]() |
Overcast - Mostly cloudy | 14° - 22° | |
14 - 20 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 22° - 25° | |
16 - 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
- | 1019 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() |
Overcast - Mostly cloudy | 21° - 16° | |
11 - 15 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1019 hPa | - |
Thursday 30 April 2026
06:09 CEST
20:59 CEST Daylength: 14:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
15° | |
14 - 20 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.07 mm | 1017 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Moderate rain |
12° - 15° | |
15 - 23 km/h Gust up to 28 km/h 4 Bft Moderate breeze |
7.55 mm | 1021 hPa | ![]() Low (0.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
12° - 16° | |
19 - 23 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
2.06 mm | 1022 hPa | ![]() Low (1.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy Light rain - Drizzle |
15° - 12° | |
13 - 17 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.52 mm | 1025 hPa | - |
Friday 01 May 2026
06:07 CEST
21:01 CEST Daylength: 14:54
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
12° | |
11 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.81 mm | 1026 hPa | - |
| Morning 06 - 07 |
![]() |
Partly cloudy Light fog |
11° | |
12 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.09 mm | 1026 hPa | - |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 06 - 07 | ![]() Mostly cloudy |
12° | ![]() 1 km/h ESE 0 Bft Calm |
- | - | 11°C | 1024,0 hPa | 88 % | - | 80 % | 28 km |
| 07 - 08 | ![]() Partly cloudy |
12° | ![]() 4 km/h ESE 1 Bft Light air |
- | - | 10°C | 1024,3 hPa | 89 % | - | 67 % | 24 km |
| 08 - 09 | ![]() Partly cloudy |
13° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1024,9 hPa | 84 % | - | 68 % | 23 km |
| 09 - 10 | ![]() Partly cloudy |
15° | ![]() 11 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1025,3 hPa | 73 % | ![]() Low (0.8) |
82 % | 23 km |
| 10 - 11 | ![]() Partly cloudy |
18° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1025,4 hPa | 63 % | ![]() Low (1.5) |
88 % | 23 km |
| 11 - 12 | ![]() Partly cloudy |
19° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1025,1 hPa | 57 % | ![]() Low (2.4) |
94 % | 23 km |
| 12 - 13 | ![]() Mostly cloudy |
21° | ![]() 11 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1024,5 hPa | 53 % | ![]() Medium (2.9) |
100 % | 24 km |
| 13 - 14 | ![]() Mostly cloudy |
21° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1023,9 hPa | 51 % | ![]() Medium (2.7) |
100 % | 24 km |
| 14 - 15 | ![]() Mostly cloudy |
21° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1023,4 hPa | 50 % | ![]() Low (2) |
100 % | 24 km |
| 15 - 16 | ![]() Mostly cloudy |
21° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1023,2 hPa | 50 % | ![]() Low (1.2) |
100 % | 25 km |
| 16 - 17 | ![]() Mostly cloudy |
20° | ![]() 11 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1023,4 hPa | 52 % | ![]() Low (0.5) |
99 % | 25 km |
| 17 - 18 | ![]() Partly cloudy |
19° | ![]() 9 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1023,9 hPa | 56 % | - | 98 % | 25 km |
| 18 - 19 | ![]() Partly cloudy |
18° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,4 hPa | 62 % | - | 96 % | 24 km |
| 19 - 20 | ![]() Mostly cloudy |
16° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,5 hPa | 68 % | - | 98 % | 24 km |
| 20 - 21 | ![]() Mostly cloudy |
15° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,5 hPa | 72 % | - | 99 % | 23 km |
| 21 - 22 | ![]() Mostly cloudy |
14° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,2 hPa | 75 % | - | 100 % | 23 km |
| 22 - 23 | ![]() Partly cloudy |
14° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,4 hPa | 77 % | - | 82 % | 23 km |
| 23 - 00 | ![]() Partly cloudy |
14° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,6 hPa | 79 % | - | 65 % | 22 km |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
13° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1024,9 hPa | 81 % | - | 51 % | 22 km |
| 01 - 02 | ![]() Partly cloudy |
13° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1025,0 hPa | 82 % | - | 41 % | 22 km |
| 02 - 03 | ![]() Mostly clear |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1025,1 hPa | 83 % | - | 31 % | 22 km |
| 03 - 04 | ![]() Mostly clear |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 9°C | 1025,1 hPa | 84 % | - | 21 % | 22 km |
| 04 - 05 | ![]() Mostly clear |
12° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 9°C | 1025,1 hPa | 85 % | - | 15 % | 22 km |
| 05 - 06 | ![]() Clear |
11° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 9°C | 1025,3 hPa | 85 % | - | 9 % | 22 km |
| 06 - 07 | ![]() Clear |
11° | ![]() 3 km/h NNW 1 Bft Light air |
- | - | 9°C | 1025,7 hPa | 86 % | - | 3 % | 22 km |
| 07 - 08 | ![]() Clear |
11° | ![]() 3 km/h NNW 1 Bft Light air |
- | - | 9°C | 1026,4 hPa | 87 % | - | 8 % | 21 km |
| 08 - 09 | ![]() Clear |
12° | ![]() 3 km/h NNW 1 Bft Light air |
- | - | 9°C | 1027,4 hPa | 81 % | - | 13 % | 21 km |
| 09 - 10 | ![]() Clear |
15° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1028,3 hPa | 69 % | ![]() Low (0.9) |
18 % | 21 km |
| 10 - 11 | ![]() Partly cloudy |
18° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 10°C | 1028,1 hPa | 59 % | ![]() Low (1.6) |
43 % | 21 km |
| 11 - 12 | ![]() Partly cloudy |
20° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 10°C | 1027,4 hPa | 53 % | ![]() Low (2.3) |
63 % | 21 km |
| 12 - 13 | ![]() Mostly cloudy |
21° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 10°C | 1026,4 hPa | 50 % | ![]() Medium (2.5) |
80 % | 21 km |
| 13 - 14 | ![]() Mostly cloudy |
21° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 10°C | 1025,8 hPa | 48 % | ![]() Low (2.4) |
79 % | 21 km |
| 14 - 15 | ![]() Mostly cloudy |
21° | ![]() 3 km/h SW 1 Bft Light air |
- | - | 10°C | 1025,5 hPa | 48 % | ![]() Low (1.8) |
78 % | 21 km |
| 15 - 16 | ![]() Mostly cloudy |
21° | ![]() 3 km/h SW 1 Bft Light air |
- | - | 10°C | 1025,4 hPa | 48 % | ![]() Low (1) |
78 % | 21 km |
| 16 - 17 | ![]() Partly cloudy |
21° | ![]() 3 km/h SW 1 Bft Light air |
- | - | 10°C | 1025,6 hPa | 50 % | ![]() Low (0.5) |
59 % | 21 km |
| 17 - 18 | ![]() Partly cloudy |
19° | ![]() 3 km/h SE 1 Bft Light air |
- | - | 10°C | 1025,9 hPa | 54 % | - | 34 % | 21 km |
| 18 - 19 | ![]() Clear |
17° | ![]() 2 km/h SE 0 Bft Calm |
- | - | 10°C | 1026,4 hPa | 62 % | - | 2 % | 21 km |
| 19 - 20 | ![]() Clear |
15° | ![]() 2 km/h SE 1 Bft Light air |
- | - | 10°C | 1026,6 hPa | 70 % | - | 4 % | 21 km |
| 20 - 21 | ![]() Clear |
14° | ![]() 4 km/h SE 1 Bft Light air |
- | - | 9°C | 1026,6 hPa | 74 % | - | 5 % | 21 km |
| 21 - 22 | ![]() Clear |
13° | ![]() 6 km/h SE 1 Bft Light air |
- | - | 9°C | 1026,5 hPa | 77 % | - | 6 % | 21 km |
| 22 - 23 | ![]() Clear |
13° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 9°C | 1026,6 hPa | 79 % | - | 6 % | 21 km |
| 23 - 00 | ![]() Clear |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 9°C | 1026,8 hPa | 81 % | - | 6 % | 21 km |
Friday 24 April 2026
06:21 CEST
20:49 CEST Daylength: 14:28
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 9°C | 1027,0 hPa | 81 % | - | 6 % | 22 km |
| 01 - 02 | ![]() Clear |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 9°C | 1027,2 hPa | 81 % | - | 11 % | 22 km |
| 02 - 03 | ![]() Clear |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 9°C | 1027,3 hPa | 81 % | - | 16 % | 22 km |
| 03 - 04 | ![]() Mostly clear |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 9°C | 1027,3 hPa | 82 % | - | 20 % | 22 km |
| 04 - 05 | ![]() Mostly clear |
11° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 8°C | 1027,4 hPa | 81 % | - | 39 % | 22 km |
| 05 - 06 | ![]() Partly cloudy |
11° | ![]() 9 km/h NE 2 Bft Light breeze |
- | - | 8°C | 1027,6 hPa | 81 % | - | 59 % | 23 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.