Trends as of 10/02/2025 at 12:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/02/2025 12:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.3 | 20.4 | 25.9 | WNW | 70 | 8.0 | 1006.3 | 0.0 |
5 minutes ago | 13.2 | 22.2 | 35.2 | W | 70 | 7.8 | 1006.3 | 0.0 |
10 minutes ago | 13.1 | 22.2 | 33.3 | W | 71 | 8.0 | 1006.4 | 0.0 |
15 minutes ago | 13.1 | 14.8 | 29.6 | W | 70 | 7.8 | 1006.3 | 0.0 |
20 minutes ago | 13.1 | 16.7 | 31.5 | W | 69 | 7.5 | 1006.2 | 0.0 |
30 minutes ago | 13.2 | 14.8 | 31.5 | W | 69 | 7.6 | 1005.9 | 0.0 |
45 minutes ago | 13.0 | 20.4 | 31.5 | W | 69 | 7.4 | 1006.0 | 0.0 |
60 minutes ago | 13.1 | 18.5 | 29.6 | W | 67 | 7.1 | 1006.0 | 0.0 |
75 minutes ago | 12.9 | 14.8 | 29.6 | W | 67 | 6.9 | 1005.9 | 0.0 |
90 minutes ago | 12.7 | 14.8 | 29.6 | W | 66 | 6.5 | 1005.9 | 0.0 |
105 minutes ago | 12.7 | 18.5 | 22.2 | W | 67 | 6.8 | 1005.8 | 0.0 |
120 minutes ago | 12.8 | 18.5 | 37.0 | WSW | 67 | 6.9 | 1005.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/02/2025 01:43 |
Yest. | 5.4 mm | Week | 13.6 mm over last 7 days. |
Month | 12.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 323.2 mm ( 125 rain days this year) | Year | 461.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 17.5 °C at 13:46 | Max > 25 °C | 0 days |
Month | 17.5 °C on 01/10/2025 | Warmest day | 14.0 °C on 01/10/2025 |
Year | 41.8 °C on 05/01/2025 | Warmest night | 12.0 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.3 °C at 01:45 | Min < 0 °C | 0 days |
Yest. | 10.6 °C at 00:00 | Min < -15 °C | 0 days |
Month | 9.3 °C on 02/10/2025 | Coldest day | 14.0 °C on 01/10/2025 |
Year | 0.0 °C on 14/01/2025 | Coldest night | 11.7 °C on 01/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.5 hPa at 00:00 | Today | 7.0 °C at 01:51 |
Yest. | 1000.8 hPa at 23:43 | Yest. | 10.6 °C at 00:00 |
Month | 1000.8 hPa on 01/10/2025 | Month | 7.0 °C on 02/10/2025 |
Year | 993.0 hPa on 24/06/2025 | Year | 0.0 °C on 14/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.9 mm | Today | 0.0 mm |
Yest. | 1.9 mm | Yest. | 5.4 mm |
Month | 2.2 mm | Month | 12.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 445 W/m2 at 12:27 | Today | 1.3 index at 12:26 |
Yest. | 1222.0 W/m2 at 13:43 | Yest. | 2.4 index at 13:43 |
Wind Data
CURRENT |
![]() |
|
Now | 18.0 km/h WNW | |
Gust | 20.9 km/h WNW | |
Gust/hr | 46.7 km/h | |
WIND GUST HIGHS | ||
Today | 46.7 km/h W at 12:22 | |
Yest. | 32.2 km/h at 09:37 | |
Month | 46.7 km/h on 02/10/2025 | |
Year | 55.5 km/h on 13/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.2 km/h SW at 12:28 | |
Yest. | 20.2 km/h at 20:45 | |
Month | 26.2 km/h on 02/10/2025 | |
Year | 34.4 km/h on 29/08/2025 | |
WIND RUN | ||
Today | 172.45 km | |
Month | 382.30 km | |
Year | 65170.54 km |