Trends as of 01/01/1970 at 09:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 09:39. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.2 | 0.0 | 3.7 | NNW | 65 | 13.4 | 1025.7 | 0.0 |
| 5 minutes ago | 20.0 | 1.9 | 5.6 | N | 65 | 13.2 | 1025.8 | 0.0 |
| 10 minutes ago | 19.9 | 1.9 | 5.6 | NE | 66 | 13.3 | 1025.8 | 0.0 |
| 15 minutes ago | 19.8 | 0.0 | 5.6 | N | 67 | 13.5 | 1025.8 | 0.0 |
| 20 minutes ago | 19.6 | 1.9 | 3.7 | N | 68 | 13.5 | 1025.8 | 0.0 |
| 30 minutes ago | 19.2 | 1.9 | 3.7 | NNW | 69 | 13.4 | 1025.7 | 0.0 |
| 45 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 71 | 13.2 | 1025.8 | 0.0 |
| 60 minutes ago | 18.0 | 0.0 | 5.6 | N | 74 | 13.3 | 1025.8 | 0.0 |
| 75 minutes ago | 17.2 | 0.0 | 0.0 | SE | 80 | 13.7 | 1025.7 | 0.0 |
| 90 minutes ago | 13.8 | 0.0 | 0.0 | SE | 89 | 12.0 | 1025.5 | 0.0 |
| 105 minutes ago | 13.0 | 0.0 | 0.0 | SE | 88 | 11.1 | 1025.2 | 0.0 |
| 120 minutes ago | 12.5 | 1.9 | 5.6 | ESE | 88 | 10.6 | 1024.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 01/01/1970 12:36 |
| Yest. | 0.0 mm | Week | 5.8 mm over last 7 days. |
| Month | 24.2 mm (13 rain days this month) | Month | 21.2 mm last month. |
| Year | 100.0 mm ( 37 rain days this year) | Year | 89.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.2 °C at 09:38 | Max > 30 °C | 0 days |
| Yest. | 25.2 °C at 13:58 | Max > 25 °C | 5 days |
| Month | 28.2 °C on 01/04/2026 | Warmest day | 22.9 °C on 01/04/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 20.5 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.3 °C at 07:02 | Min < 0 °C | 0 days |
| Yest. | 10.4 °C at 06:50 | Min < -15 °C | 0 days |
| Month | 4.0 °C on 19/04/2026 | Coldest day | 13.5 °C on 12/04/2026 |
| Year | 4.0 °C on 19/04/2026 | Coldest night | 7.5 °C on 19/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.2 hPa at 03:15 | Today | 12.3 °C at 07:02 |
| Yest. | 1023.4 hPa at 17:02 | Yest. | 10.4 °C at 06:50 |
| Month | 1002.6 hPa on 10/04/2026 | Month | 4.0 °C on 19/04/2026 |
| Year | 994.7 hPa on 09/01/2026 | Year | 4.0 °C on 19/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 52.6 mm | Month | 24.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 338 W/m2 at 09:32 | Today | 0.8 index at 09:28 |
| Yest. | 708.0 W/m2 at 11:46 | Yest. | 2.2 index at 11:41 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 km/h NW | |
| Gust | 1.6 km/h NW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h E at 00:00 | |
| Yest. | 22.5 km/h at 17:01 | |
| Month | 46.7 km/h on 10/04/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h E at 00:08 | |
| Yest. | 14.6 km/h at 16:33 | |
| Month | 26.1 km/h on 11/04/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 26.83 km | |
| Month | 2688.23 km | |
| Year | 90104.44 km | |